Dear Wisconsin and Michigan State, thanks a lot for overtime!
Barring a bracket error, this is final! Here you go!
Midwest Regional | |||
Cleveland | |||
Thur/Sat March 26-28 | |||
Louisville | 1 | Kentucky * | 34-0 |
Thur/Sat March 19-21 | 16 | ||
8 | Dayton | 25-8 | |
9 | Ohio State | 23-10 | |
Louisville | 5 | West Virginia | 23-9 |
Thur/Sat March 19-21 | 12 | Buffalo * | 23-9 |
4 | Northern Iowa * | 30-3 | |
13 | Harvard * | 20-7 | |
Columbus | 6 | Georgetown | 21-10 |
Fri/Sun March 20-22 | 11 | ||
3 | Notre Dame * | 29-5 | |
14 | UC Irvine * | 19-12 | |
Omaha | 7 | Utah | 23-8 |
Fri/Sun March 20-22 | 10 | St. John's | 20-11 |
2 | Iowa State * | 25-8 | |
15 | Belmont * | 22-10 |
East Regional | |||
Syracuse | |||
Fri/Sun March 27-29 | |||
Pittsburgh | 1 | Villanova * | 32-2 |
Thur/Sat March 19-21 | 16 | Lafayette * | 19-12 |
8 | NC State | 20-13 | |
9 | Iowa | 21-11 | |
Portland | 5 | VCU* | 26-9 |
Thur/Sat March 19-21 | 12 | Valparaiso * | 25-5 |
4 | Oklahoma | 22-10 | |
13 | Wyoming * | 23-9 | |
Pittsburgh | 6 | Providence | 22-11 |
Thur/Sat March 19-21 | 11 | ||
3 | Maryland | 27-6 | |
14 | Northeastern * | 23-11 | |
Charlotte | 7 | Xavier | 21-13 |
Fri/Sun March 20-22 | 10 | Boise State | 23-8 |
2 | Duke | 29-4 | |
15 | Albany * | 24-8 |
South Regional | |||
Houston | |||
Fri/Sun March 27-29 | |||
Columbus | 1 | Wisconsin * | 30-3 |
Fri/Sun March 20-22 | 16 | ||
8 | Cincinnati | 22-10 | |
9 | Davidson | 23-7 | |
Seattle | 5 | Wichita State | 27-4 |
Fri/Sun March 20-22 | 12 | Stephen F. Austin * | 26-4 |
4 | Louisville | 24-8 | |
13 | Eastern Washington * | 23-8 | |
Omaha | 6 | Arkansas | 26-8 |
Fri/Sun March 20-22 | 11 | Purdue | 21-12 |
3 | Kansas | 26-8 | |
14 | Texas Southern * | 22-12 | |
Charlotte | 7 | Butler | 22-10 |
Fri/Sun March 20-22 | 10 | Temple | 23-10 |
2 | Virginia | 29-3 | |
15 | UAB * | 18-15 |
West Regional | |||
Los Angeles | |||
Thur/Sat March 26-28 | |||
Portland | 1 | Arizona * | 31-3 |
Thur/Sat March 19-21 | 16 | North Florida * | 20-11 |
8 | San Diego St | 25-8 | |
9 | Oklahoma State | 17-13 | |
Jacksonville | 5 | SMU * | 25-6 |
Thur/Sat March 19-21 | 12 | Wofford * | 26-6 |
4 | North Carolina | 24-11 | |
13 | Georgia State * | 23-9 | |
Jacksonville | 6 | Michigan State | 23-11 |
Thur/Sat March 19-21 | 11 | BYU | 23-9 |
3 | Baylor | 23-9 | |
14 | North Dakota State * | 21-9 | |
Seattle | 7 | Oregon | 24-8 |
Fri/Sun March 20-22 | 10 | Colorado State | 26-6 |
2 | Gonzaga * | 31-2 | |
15 | New Mexico State * | 21-10 | |
Play In Games | |||
Dayton | MW | Robert Morris * | 19-14 |
Tue March 17 | 16 | Hampton * | 16-17 |
Dayton | S | Coastal Carolina * | 20-9 |
Wed March 18 | 16 | Manhattan * | 19-13 |
Dayton | E | Texas | 20-13 |
Tue March 17 | 11 | Georgia | 21-11 |
Dayton | MW | Tulsa | 22-9 |
Wed March 18 | 11 | Indiana | 20-13 |
Bids By Conference:
Big 12 (7): Kan, Bay, ISU, Okl, WV, OkSt, Tex
Big Ten (7): Wisc, Md, MSU, Iowa. OSU, Pur, Ind
ACC (6): Va, Duke, ND, UNC, Lville, NC St
Big East (6): Vill, Prov, GTown, Butl, Xav, St. J
AAC (4): SMU, Cin, Temp, Tulsa
MWC (4): SDSt, BSU,CSU, Wyo
MWC (4): SDSt, BSU,CSU, Wyo
Pac 12 (3): Ariz, Ore, Utah
A-10 (3): VCU, Dav, Day
SEC (3): Ky, Ark , Ga
WCC (2): Gonz*, BYU
MVC (2): N Iowa*, Wich St
One Bid: 21
Compare my bracket to others: http://www.bracketmatrix.com/
No comments:
Post a Comment