Welcome to the second to last Schmolik 64 Update for 2015. We are less than 48 hours to Selection Sunday.
To save time, I will skip records in this update but plan to do so in the final Schmolik 64 tomorrow.
| Midwest Regional | ||
| Cleveland | ||
| Thur/Sat March 26-28 | ||
| Louisville | 1 | Kentucky |
| Thur/Sat March 19-21 | 16 | |
| 8 | NC State | |
| 9 | Davidson | |
| Portland | 5 | Providence |
| Thur/Sat March 19-21 | 12 | Valparaiso * |
| 4 | Oklahoma | |
| 13 | Eastern Washington | |
| Columbus | 6 | Xavier |
| Fri/Sun March 20-22 | 11 | |
| 3 | Notre Dame | |
| 14 | UC Irvine | |
| Seattle | 7 | San Diego St |
| Fri/Sun March 20-22 | 10 | Dayton |
| 2 | Gonzaga * | |
| 15 | New Mexico State |
| East Regional | ||
| Syracuse | ||
| Fri/Sun March 27-29 | ||
| Pittsburgh | 1 | Villanova |
| Thur/Sat March 19-21 | 16 | North Florida * |
| 8 | Cincinnati | |
| 9 | Ohio State | |
| Seattle | 5 | Wichita State |
| Fri/Sun March 20-22 | 12 | Stephen F. Austin |
| 4 | Louisville | |
| 13 | Georgia State | |
| Omaha | 6 | Oregon |
| Fri/Sun March 20-22 | 11 | Purdue |
| 3 | Iowa State | |
| 14 | North Dakota State * | |
| Charlotte | 7 | Georgetown |
| Fri/Sun March 20-22 | 10 | Temple |
| 2 | Virginia | |
| 15 | Albany |
| South Regional | ||
| Houston | ||
| Fri/Sun March 27-29 | ||
| Charlotte | 1 | Duke |
| Fri/Sun March 20-22 | 16 | |
| 8 | Butler | |
| 9 | Iowa | |
| Jacksonville | 5 | West Virginia |
| Thur/Sat March 19-21 | 12 | |
| 4 | Northern Iowa * | |
| 13 | Central Michigan | |
| Pittsburgh | 6 | Utah |
| Thur/Sat March 19-21 | 11 | Texas |
| 3 | Maryland | |
| 14 | Northeastern * | |
| Omaha | 7 | VCU |
| Fri/Sun March 20-22 | 10 | Colorado State |
| 2 | Kansas | |
| 15 | UAB |
| West Regional | ||
| Los Angeles | ||
| Thur/Sat March 26-28 | ||
| Columbus | 1 | Wisconsin |
| Fri/Sun March 20-22 | 16 | Lafayette * |
| 8 | St. John's | |
| 9 | Oklahoma State | |
| Jacksonville | 5 | SMU |
| Thur/Sat March 19-21 | 12 | Wofford * |
| 4 | Baylor | |
| 13 | Yale | |
| Louisville | 6 | Arkansas |
| Thur/Sat March 19-21 | 11 | BYU |
| 3 | North Carolina | |
| 14 | Belmont * | |
| Portland | 7 | Michigan State |
| Thur/Sat March 19-21 | 10 | Boise State |
| 2 | Arizona | |
| 15 | Texas Southern | |
| Play In Games | ||
| Dayton | ||
| Tue March 17 | MW | Robert Morris * |
| 16 | Delaware State | |
| Dayton | ||
| Wed March 18 | MW | Coastal Carolina * |
| 16 | Manhattan * | |
| Dayton | MW | Tulsa |
| Wed March 18 | 11 | Georgia |
| Dayton | S | Buffalo |
| Tue March 17 | 12 | Indiana |
Bids By Conference:
Big 12 (7): Kan, Bay, ISU, Okl, WV, OkSt, Tex
Big Ten (7): Wisc, Md, MSU, Iowa. OSU, Pur, Ind
ACC (6): Va, Duke, ND, UNC, Lville, NC St
Big East (6): Vill, Prov, GTown, Butl, Xav, St. J
AAC (4): SMU, Cin, Temp, Tulsa
Pac 12 (3): Ariz, Ore, Utah
A-10 (3): VCU, Dav, Day
MWC (3): SDSt, BSU,CSU
SEC (3): Ky, Ark , Ga
WCC (2): Gonz*, BYU
MVC (2): N Iowa*, Wich St
MAC (2): C Mich, Buff
One Bid: 20
Compare my bracket to others: http://www.bracketmatrix.com/
No comments:
Post a Comment