Welcome to the Wednesday Championship Week Update of the Schmolik 64.
I am for the most part leaving the Monday bracket the same but changed for the new automatic bid qualifiers. For now, I will leave Yale and American in the field although if Harvard and/or Lafayette win, they would take their spots.
The only power conference teams in this field that are playing today are North Carolina and NC State in the ACC and Texas in the Big 12. If all three win, I will keep the field the same for Thursday except for changing the Patriot League winner (if Lafayette wins).
Midwest Regional | |||
Cleveland | |||
Thur/Sat March 26-28 | |||
Louisville | 1 | Kentucky | 31-0 |
Thur/Sat March 19-21 | 16 | ||
8 | Ohio State | 22-9 | |
9 | Davidson | 22-6 | |
Columbus | 5 | West Virginia | 23-8 |
Fri/Sun March 20-22 | 12 | ||
4 | Notre Dame | 26-5 | |
13 | Louisiana Tech | 23-7 | |
Omaha | 6 | Providence | 21-10 |
Fri/Sun March 20-22 | 11 | Tulsa | 21-8 |
3 | Iowa State | 22-8 | |
14 | North Dakota State * | 21-9 | |
Seattle | 7 | Michigan State | 21-10 |
Fri/Sun March 20-22 | 10 | San Diego St | 23-7 |
2 | Gonzaga * | 29-2 | |
15 | New Mexico State | 19-10 |
East Regional | |||
Syracuse | |||
Fri/Sun March 27-29 | |||
Charlotte | 1 | Duke | 28-3 |
Fri/Sun March 20-22 | 16 | ||
8 | VCU | 22-9 | |
9 | Oklahoma State | 17-12 | |
Portland | 5 | Utah | 22-7 |
Thur/Sat March 19-21 | 12 | Valparaiso * | 25-5 |
4 | Northern Iowa * | 30-3 | |
13 | UC Davis | 22-5 | |
Jacksonville | 6 | Arkansas | 24-7 |
Thur/Sat March 19-21 | 11 | Purdue | 20-11 |
3 | Oklahoma | 21-9 | |
14 | Northeastern * | 23-11 | |
Columbus | 7 | St. John's | 20-10 |
Fri/Sun March 20-22 | 10 | Dayton | 23-7 |
2 | Wisconsin | 28-3 | |
15 | NC Central | 21-6 |
South Regional | |||
Houston | |||
Fri/Sun March 27-29 | |||
Charlotte | 1 | Virginia | 28-2 |
Fri/Sun March 20-22 | 16 | North Florida * | 20-11 |
8 | Cincinnati | 21-9 | |
9 | Oregon | 22-8 | |
Seattle | 5 | Wichita State | 27-4 |
Fri/Sun March 20-22 | 12 | Wofford * | 26-6 |
4 | North Carolina | 21-10 | |
13 | Eastern Washington | 20-8 | |
Pittsburgh | 6 | Georgetown | 20-9 |
Thur/Sat March 19-21 | 11 | ||
3 | Maryland | 26-5 | |
14 | Yale | 20-9 | |
Omaha | 7 | Iowa | 21-10 |
Fri/Sun March 20-22 | 10 | Colorado State | 25-5 |
2 | Kansas | 24-7 | |
15 | Belmont * | 21-10 |
West Regional | |||
Los Angeles | |||
Thur/Sat March 26-28 | |||
Pittsburgh | 1 | Villanova | 29-2 |
Thur/Sat March 19-21 | 16 | Texas Southern | 19-12 |
8 | NC State | 19-12 | |
9 | Boise State | 22-7 | |
Jacksonville | 5 | SMU | 23-6 |
Thur/Sat March 19-21 | 12 | Stephen F. Austin | 24-4 |
4 | Louisville | 24-7 | |
13 | Georgia State | 21-9 | |
Louisville | 6 | Butler | 22-9 |
Thur/Sat March 19-21 | 11 | Temple | 22-9 |
3 | Baylor | 22-8 | |
14 | Central Michigan | 19-7 | |
Portland | 7 | Xavier | 19-12 |
Thur/Sat March 19-21 | 10 | BYU | 22-8 |
2 | Arizona | 28-3 | |
15 | Albany | 23-8 |
Play In Games | |||
Dayton | MW | Coastal Carolina * | 20-9 |
Tue March 17 | 16 | Robert Morris * | 19-14 |
Dayton | E | American | 17-15 |
Wed March 18 | 16 | Manhattan * | 19-13 |
Dayton | S | Texas | 19-12 |
Tue March 17 | 11 | Old Dominion | 24-6 |
Dayton | MW | Indiana | 19-12 |
Wed March 18 | 12 | Buffalo | 21-9 |
Bids By Conference:
Big 12 (7): Kan, Bay, ISU, Okl, WV, OkSt, Tex
Big Ten (7): Wisc, Md, MSU, Iowa. OSU, Pur, Ind
ACC (6): Va, Duke, ND, UNC, Lville, NC St
Big East (6): Vill, Prov, GTown, Butl, St. J, Xav
AAC (4): SMU, Cin, Tulsa, Temp
Pac 12 (3): Ariz, Utah, Ore
A-10 (3): VCU, Dav, Day
MWC (3): BSU, SDSt, CSU
SEC (2): Ky, Ark
WCC (2): Gonz*, BYU
MVC (2): N Iowa*, Wich St
MAC (2): C Mich, Buff
C-USA (2): LaT, ODU
One Bid: 19
Compare my bracket to others: http://www.bracketmatrix.com/
No comments:
Post a Comment